Home >
Tiered Services
How Points Are Calculated
Points can pay your fees..Use more services
and avoid fees.
| Description | Points |
|---|---|
| For each year of membership over 5 | 5 |
| Certificate of Deposit IRA or Non-IRA | 50 |
| Aggregate Savings Balances thru $2499 | 10 |
| Aggregate Savings $2500 thru $9999 | 25 |
| Aggregate Savings $10,000 thru $14,999 | 50 |
| Aggregate Savings $15,000 or more | 125 |
| If any account has a negative balance 200 points are deducted | |
| Mortgage Loan | 50 |
| Home Improvement Loan | 25 |
| Aggregate Loan balances up to $5000 | 25 |
| Aggregate Loan balances $5001 thru $25,000 | 50 |
| Aggregage Loan balances $25,001 or more | 150 |
| Any loan that is delinquent will cause 250 points to be decucted | |
| Active Debit card | 10 |
| HCU Visa card | 10 |
| Audio response | 10 |
| On-line banking | 25 |
| E-statement enrollment | 25 |
| Bill payment enrolled | 25 |
| Payroll/ACH deposits of $250 per month or more | 10 |






