Home >
Fees and Services
Fees and Services
| Fee/Service | Price |
|---|---|
| ACH withdrawal (not created on CU Easy pay) | $2.00 |
| ACH returned NSF | $20.00 |
| ATM CARD with your picture on it | $7.50 |
| ATM/Debit Card transaction if over 15 a month | $0.50 per transaction |
| ATM/Debit transaction Card not issued by HCU | $3.00 |
| Audio Banking if over 10 log-ins during a month | $0.15 per minute |
| Black and White photo copy | $0.10 each |
| Balancing check book per hour | $15.00 |
| CU Easy Pay | $3.50 |
| CU Easy Pay (signed up but not used) | $2.50 |
| Cash Advance Visa or Loc | $4 |
| Cashier’s checks | $0.50 each |
| Check Order Fee | Printer Charge |
| Close account within 6 months of opening | $5.00 |
| Copy of cancelled check | $2.00 each |
| Courtesy Pay | $20.00 per advance |
| Deposits of ALL savings total less than $100 | $3.00 per month |
| Deposited check returned for any reason | $20.00 each |
| Dormant Account | $5.00 per month |
| Insufficient Funds for checks you write | $20.00 each |
| On-line "Its ME 24/7" Bill paying | $3.50 a month |
| On-line "Its ME 24/7" enroll but not using | $2.50 a month |
| Replace debit or credit card and/or PIN | $7.50 each |
| Reprint statements | $5.00 per month |
| Stop Payment enteres on system | $5.00 |
| Stop Payment if check comes thru after entered | $20.00 |
| $ | |
| $ | |
| $ | |
| $ | |
| $ |






